Dates, Practice Times, Fees, Race Information
ONLINE | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|
pre-reg on this website | 6:00 pm - 8:00 pm | 7:00 am - 8:00 am | 7:00 am - 8:00 am |
SATURDAY AGE GROUPS | SATURDAY TIMES | SUNDAY AGE GROUPS | SUNDAY TIMES |
---|---|---|---|
9 & Under CHALLENGE | 8:00 - 8:25 | 9 & Under CHALLENGE | 8:00 - 8:25 |
10 - 12 CHALLENGE | 8:25 - 8:50 | 10 - 12 CHALLENGE | 8:25 - 8:50 |
13 - 16 CHALLENGE | 8:50 - 9:15 | 13 - 16 CHALLENGE | 8:50 - 9:15 |
17 & Over CHALLENGE | 9:15 - 9:40 | 17 & Over CHALLENGE | 9:15 - 9:40 |
Devo, Masters, Junior, U23 & Elite | 9:40 - 10:00 | Devo, Masters, Junior, U23 & Elite | 9:40 - 10:00 |
CLASS | PRICE |
---|---|
PROVINCIALS | |
Challenge | $45 |
Devo, Masters & Junior | $50 |
Elite, U23 | $55 |
GRANDS | |
Challenge | $50 |
Devo, Masters & Junior | $55 |
Elite, U23 | $60 |
CHAMPIONSHIPS | |
Challenge | $45 |
Devo, Masters & Junior | $50 |
Elite, U23 | $55 |
Online registration is open until Wednesday evenings at 10:00pm the week preceeding each Provincial. Online registration helps make the race building more efficient. If you choose to pay onsite you can still pre-reg online and choose the pay onsite option. As of 2025 the registration fees for both onsite and online are the same
Spell checking by Erin Richter Inc.